Stay ahead of the markets with Swissquote
by Ipek Ozkardeskaya and Feyyaz Alingan bring you an overview of all asset classes
November 14, 2024 7:45 pm
Dive into the heart of the markets to decipher trends with our MarketTalk (daily) and Crypto Market Talk (Wednesday) shows. Subscribe to the podcast channel and stay informed!
Recent Episodes
Rising Fed cut bets are pushing the long-term yields & USD higher | MarketTalk: What’s up today? | Swissquote
2 days agoBitcoin ATH! | Crypto Talk | Swissquote
3 days agoUSD rallies, oil falls. Eyes on US CPI data! | MarketTalk: What’s up today? | Swissquote
3 days agoLet’s meet on the moon. | MarketTalk: What’s up today? | Swissquote
4 days agoEURGBP selloff reflects the ECB/BoE divergence | MarketTalk: What’s up today? | Swissquote
5 days agoMarkets absorb the Fed, BoE cuts, but questions emerge | MarketTalk: What’s up today? | Swissquote
1 week agoHow will the Fed and the BoE respond to Trump win?! | MarketTalk: What’s up today? | Swissquote
1 week agoBitcoin up or down? | Crypto Talk | Swissquote
1 week agoTrump trade in full swing as US election results flow in | MarketTalk: What’s up today? | Swissquote
1 week ago#USElection2024
2 weeks ago